
| US Dollars | US Dollars | ||
Full Registration |
Advance |
After Deadline |
|
| Member | $ 585.00 | $ 700.00 | |
| Non-Member | $ 660.00 | $ 775.00 | |
| Student Member (No social functions) | $ 115.00 | $ 140.00 | |
| Student Non-Member (No social functions) | $ 165.00 | $ 195.00 | |
| Student Member (Includes all social functions) | TBD | TBD | |
| Student Non-Member (Includes all social functions) | TBD | TBD | |
| Emeritus | $ 115.00 | $ 115.00 | |
One Day Registration |
|||
| Member | $ 235.00 | $ 280.00 | |
| Non-Member | $ 265.00 | $ 310.00 | |
| Student Member | $ 115.00 | $ 140.00 | |
| Student Non-Member | $ 165.00 | $ 195.00 | |
| IEEE Life or MTS Emeritus Member | $ 115.00 | $ 140.00 | |
Tutorial Full Day |
|||
| Member | $ 295.00 | $ 350.00 | |
| Non-Member | $ 345.00 | $ 400.00 | |
| Student Member | $ 295.00 | $ 350.00 | |
| Student Non-Member | $ 295.00 | $ 350.00 | |
Tutorial Half Day |
|||
| Member | $ 205.00 | $ 245.00 | |
| Non-Member | $ 255.00 | $ 295.00 | |
| Student Member | $ 205.00 | $ 245.00 | |
| Student Non-Member | $ 205.00 | $ 245.00 | |
Paper Fee |
|||
| Member | $ 585.00 | $ 700.00 | |
| Non-Member | $ 660.00 | $ 775.00 | |
| Emeritus | $ 115.00 | $ 140.00 | |
Exhibit |
$ 2,950.00 | $ 3,150.00 | |
Exhibits/Plenary Session |
|||
| For All | FREE | FREE | |